The FB Procédés range of bar screens has been developed over time to cover most of our customers' needs. From the small 350 mm wide SI350 bar screen to the NI bar screen for flows up to 25,000 m3/h, we offer a complete range of bar screening solutions.
During the design phase, we work with the client to determine the most suitable type of bar screen for the project, taking into account all factors such as flow rate, discharge side, bar spacing, depth, etc.
FB Procédés bar screens are custom-designed for each project to precisely meet technical and economic constraints, ensuring efficient and reliable screening.
Our range of Bar Screens
Step Screen Type PROSTEP
| Max. flow (m3/h) | 1 000 |
| Bar Spacing (mm) | 2 to 6 |
| Width (mm) | 300 to 2 000 |
| Max. depth (mm) | 2 000 |
| Discharge | Downstream |
| Installation angle | 45° |
| Material | 304L or 316L |
Bar Screen Type SI350
| Max. flow (m3/h) | 50 |
| Bar Spacing (mm) | 6, 10, 15, 20 |
| Width (mm) | 350 |
| Max. depth (mm) | 400 to 900 |
| Discharge | Downstream |
| Installation angle | 15° |
| Material | 304L or 316L |
Bar Screen Type SG400
| Max. flow (m3/h) | 120 |
| Bar Spacing (mm) | 3 to 30 |
| Width (mm) | 400 |
| Max. depth (mm) | 5 500 |
| Discharge | Upstream |
| Installation angle | 0° |
| Material | 304L or 316L |
Bar Screen Type NG
| Max. flow (m3/h) | 6 000 |
| Bar Spacing (mm) | 3 to 60 |
| Width (mm) | 450 à 2 000 |
| Max. depth (mm) | 17 000 |
| Discharge | Upstream |
| Installation angle | 0° |
| Material | 304L or 316L |




